Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 1142201 | attack 53 | 0 | 0 |
| 1142202 | attack 45 | 0 | 0 |
| 1142203 | attack 123 | 0 | 0 |
| 1142204 | attack nex | 0 | 1 |
| 1142205 | attack me | 0 | 3 |
| 1142206 | attack | 0 | 31 |
| 1142207 | attachment | 0 | 1 |
| 1142208 | attached | 0 | 0 |
| 1142209 | attach | 0 | 0 |
| 1142210 | attac99 | 0 | 0 |
| 1142211 | attac k1181 | 0 | 0 |
| 1142212 | atta4tatt | 0 | 0 |
| 1142213 | atta | 0 | 0 |
| 1142214 | att7tyergg | 0 | 0 |
| 1142215 | att6life | 0 | 4 |
| 1142216 | att4life | 0 | 27 |
| 1142217 | att3life | 0 | 26 |
| 1142218 | att12 | 0 | 0 |
| 1142219 | att wonder | 0 | 0 |
| 1142220 | att vs def | 0 | 0 |
| 1142221 | att vs de | 0 | 0 |
| 1142222 | att str sir | 0 | 0 |
| 1142223 | att str man1 | 0 | 3 |
| 1142224 | att str man | 0 | 2 |
| 1142225 | att pa pages | 0 | 0 |
| 1142226 | att mee | 0 | 0 |
| 1142227 | att me one | 0 | 4 |
| 1142228 | att me lol | 0 | 3 |
| 1142229 | att me | 0 | 1 |
| 1142230 | att lvl 99 | 0 | 0 |
| 1142231 | att for wild | 0 | 5 |
| 1142232 | att for wid | 0 | 3 |
| 1142233 | att est99 | 0 | 1 |
| 1142234 | att 99 | 0 | 0 |
| 1142235 | att | 0 | 0 |
| 1142236 | atsxs | 0 | 0 |
| 1142237 | atsvwg4854 | 0 | 0 |
| 1142238 | atsushi | 0 | 5 |
| 1142239 | atsuma | 0 | 0 |
| 1142240 | atsu ltu | 0 | 0 |
| 1142241 | atsu giri | 0 | 0 |
| 1142242 | atsu | 0 | 5 |
| 1142243 | atstok | 0 | 1 |
| 1142244 | atstaltsputs | 0 | 1 |
| 1142245 | atstalts | 0 | 1 |
| 1142246 | atsss | 0 | 0 |
| 1142247 | atsronomical | 0 | 0 |
| 1142248 | atsri | 0 | 2 |
| 1142249 | atsqkiqhfc | 0 | 0 |
| 1142250 | atspek | 0 | 0 |
